| Name | Position | Email Link | Teacher Web Page |
| Al-Kaleem, Ms. Karimah | METCO/Office Aide | ||
| Allen, Ms. Melissa | LABBB | ||
| Anderson, Ms. A. Renee | Counselor | ||
| Bakerian, Ms. Paula | Social Studies 6 Red | ||
| Banks, Mrs Candace | Art | Web Page | |
| Barbacano, Mrs. Linda | Food Service | ||
| Barnes, Ms. Amy | Teaching Assistant | ||
| Barilone, Mrs. Paula | Food Service | ||
| Beinert Hunnewell, Ms Libbey | Physical Education, Health, FAMCO | Web Page | |
| Bemis, Ms. Marilyn | English 8 | ||
| Berinato, Mrs. Sara | Math 8 Grey | ||
| Breakall, Ms. Denise | English Red 6 | ||
| Breaux, Alison | Reading Specialist Grade 6 | ||
| Budka, Mrs. Amy | Music; Chorus | ||
| Burstein, Mrs. Karen | Math 7 Navy | Web Page | |
| Byrne, Ms. Sarah | Psychologist | ||
| Cantillon, Mrs. Maryellen | Special Education Team Chairperson | ||
| Casey, Mr. Joseph | Social Studies 8 Green | ||
| Candar, Mr David | Custodian | ||
| Chapman, Mr. Peter | Assistant Principal | ||
| Coletta, Ms. Nadine | Science 6 Blue | ||
| Collins, Mrs. Joan | Library | ||
| Connolly, Mr. Kevin | Tech Ed | ||
| Cook, Ms. Vonne | Building Sub | ||
| Costello, Mrs. Diane | LABBB | ||
| Cowles, Ms Elizabeth | Math 7 Purple | Web Page | |
| Daley, Ms. Joanna | Counselor | ||
| DellaValle, Mrs. Michelle | Special Ed | ||
| Denny Brown, Ms. Ann | Instructional Technology | ||
| d'Entremont, Mrs. Nicole | English | ||
| DiMasio (Shannon), Ms Kristina | LABBB | ||
| Eaton, Mrs. Carol | Nurse | ||
| Felker, Mr. James | Band & Music 6, 7, 8 | Web Page | |
| Ferri, Ms. Barbara | Science 8 Green | Web Page | |
| Fillingame, Ms Jen | Skill Center Teacher | ||
| Foley, Mr. Rion | Custodian | ||
| Fontaine-Rainen, Ms. Lisa | Gifted & Talented | ||
| French, Mr. David | Custodian | ||
| Glynn, Mr. John | Teaching Assistant | ||
| Grant, Mrs. Gretchen | English 6 Blue | ||
| Georgopoulos, Mr. Constantine | Special Education | ||
| Gibbons, Ms. Kristin | Special Education | ||
| Goldman, Mrs Elizabeth | Special Education | ||
| Grunwald, Mr. Evan | Music | ||
| Ham, Mrs. Roseanne | Health, Physical Education | Web Page | |
| Hammer, Ms. Allison | Social Studies 7 Purple | ||
| Harrington, Mr. Paul | Art | ||
| Hisgon, Mr. James | Custodian | ||
| Kilduff, Ms MaryBeth | Food Services | ||
| Klein, Mrs. Bonnie | Spanish | ||
| Kushki, Mrs. Shanaz | Teachning Assistant | ||
| LaGrassa, Ms Dawn | School Secretary | ||
| LeBlanc, Ms Rachel | Reading Specialist Grade 8 | Web Page | |
| LeClerc, Mr. Bernard | LABBB | ||
| Levis, Mr. Jonathan | Computer Lab Aide | ||
| LoPresti, Mr. Jeff | Math 6 Blue | ||
| Maffa, Mr. Philip | Orchestra | ||
| Malio, Mr David | Special Education | ||
| Mallott, Ms. Marie | Social Studies 6 Blue | ||
| Mangini, Ms Vanessa | Math 8 Green | ||
| Marklis, Mr. Eric | Custodian | ||
| McGonagle, Matt | Social Studies 7 Navy | ||
| McGrath, Mr. Vincent | Math 6 Red | ||
| McGraw, Mrs. Lynda | English 7 Purple | ||
| McNutt, Ms Sandra | Principal's Secretary | ||
| Mejia, Mr Osvaldo | Spanish | ||
| Mills, Mrs. Terese | Spanish | ||
| Nagle, Mr James | Social Studies 8 Grey | ||
| Newton, Mr. Justin | Physical Education & Health | ||
| Newton, Mr. Terrell | Teaching Assistant | ||
| Niemi, Ms Anne | English Language Learners | ||
| Noferi, Ms Lauren | Science 6 Red | ||
| Norling, Mr. Kenneth | Physical Education & Health | ||
| Pekala, Mrs. Laura | Food Service | ||
|
Pallardy, Ms Nicole |
Foreign Language | ||
| Pespisa, Ms Cheryl | Special Education | ||
| Pritchett, Mrs Diane | Music Teacher | ||
| Puopolo, Mr. Charles | Science 8 Grey | ||
| Roketenetz, Ms Barbara | Teaching Assistant | ||
| Ruscito, Mr. Anthony | Technology Education | ||
| Scaltreto, Ms Heidi | Science 7 Navy | ||
| Sexton, Mr. Mark | LABBB | ||
| Siegenthaler, Mrs. Diana | Counselor | ||
| Smith, Mrs. Sandi | S.O.S. Teacher | ||
| Smithson, Mr. Bradd | Science 7 Purple | Web Page | |
| Stephen, Mrs. Patricia | English 7 Purple | Web Site | |
| Stepper, Mrs. Virginia | Teaching Assistant | ||
| Talkowski, Mrs. Robin | Reading Specialist Grade 7 | Web Page | |
| Tanahashi-Works, Ms | Spanish | ||
| Thompson, Mrs. Fern | Special Education 7/8 Navy | ||
| Tonini, Mr. Bryan |
S.O.S. Teacher |
||
| Viladenis, Ms. Jayne | Prinicpal | ||
| Wanamaker, Mrs.Twila | Library Aide | ||
| Waters, Ms Shirley | Food Services | ||
| Ward, Ms Christine | Speech | ||
| Webster, Mrs. Kathy | Floating Nurse | ||
| Westenfeld, Mrs. Tammy | Special Ed 7 Purple | ||
| Whittier, Mr. Ken | Food Service | ||
| Wright, Mrs. Katrina | LABBB | ||
| Wyman, Ms Erin | Special Ed Teacher |